Size Guide
Size chart, cm
Size | Bust Circumference | Waist Circumference | Hip Circumference |
XS |
78-85 |
55-64 | 80-89 |
S | 86-93 | 65-72 | 90-98 |
M | 94-101 | 73-80 | 99-107 |
L | 102-109 | 81-88 | 108-116 |
XL | 110-117 | 89-96 | 117-123 |
Size chart, inches
Size | Bust Circumference | Waist Circumference | Hip Circumference |
XS |
31-34 |
22-25 | 32-35 |
S | 34-37 | 25-28 | 35-39 |
M | 37-40 | 28-32 | 39-42 |
L | 40-43 | 32-35 | 43-46 |
XL | 43-46 | 35-38 | 46-48 |
The measurements of finished knitted products may vary by 2-3 cm, as they are made of yarn and all measurements are taken by hand.